Slim, rugged design makes the Talos the ideal choice for location work.
The Talos is a medium sized rig designed to be portable and adaptable, making it the first-choice system for shots where space is limited but a large range is required. Though smaller than its bigger brother the Milo, the Talos still offers a wide operating envelope and being around half the weight of the Milo, the Talos is a more affordable option if freighting is necessary.
450kg
3mps
2m
45 mins
Maximum Height | 1.51m |
Lowest height | -0.34m |
Maximum range | 1.85m |
Maximum reach (from rotate centre) | 2.15m |
Maximum reach (from base unit) | 1.70m |
Maximum Height | 3.7m |
Lowest height | 1.85m |
Maximum range | 1.85m |
Maximum reach (from rotate centre) | 2.15m |
Maximum reach (from base unit) | 1.70m |
Talos Height (off track) | 1.9m (fits through a standard doorway) |
Talos Minimum Height (on track) | 2.0m |
Talos width (with wheel units) | 0.81m (fits through a standard doorway) |
Talos Length (head on) | 3.35m |
Axis name | Range of travel | Maximum Speeds |
---|---|---|
Track | As required in 3m lengths | 2.5 m/s |
Rotate | Unlimited | 70° /s |
Lift | 1.84m | 0.22m/s |
Pan | Unlimited | 120°/s |
Tilt | Unlimited | 120°/s |
Roll | Unlimited | 120°/s |
MOVE | SPEED |
---|---|
1m vertical move | 2.5 seconds |
1m horizontal move | 1.6 seconds |
Largest complete 180° horizontal arc radius | 1.3m in 4.5 seconds |
Kg | |
---|---|
Base | 90kg |
Turret | 65kg |
arm | 68kg |
Swan Neck | 15kg |
Counterweight bucket | 41kg |
Counterweights | 50 (5x10kg) |
Lift Ballscrews & motor | 39kg |
Jacking wheel units (removable) | 68kg |
Ulti-Head (roll adds 7kg) | 35kg |
Total weight of assembled Talos | 478kg |
Each 3m track (heavy duty/light weight) | 97 / 65kg |
Flair Magliner PC desk | 80kg |
Power requirements | 1 x single phase (13A) 240 Volts, frequency 50-60 Hz |
Generator | 6.5 KVA |
Please fill out the requested details below in order to request an IK 3D model of this motion control system. Note, this model is supplied as a MAYA (.mb) file suitable for versions 2018 & 2019.
Ensure you read the ‘text’ document prior to importing in to your scene.
Contact us to arrange a demo or to discuss your requirements and get expert advice from one of our experienced motion control crew.
Please fill in your details and a member from the team will be in contact with you shortly.
Or alternatively call us direct on:
+44 (0)1342 838015