The first choice for high-speed table top shots
The Bolt arm has super-fast acceleration, going from standstill to high-speed and back in fractions of seconds. This gives it the ability to follow falling objects whilst capturing images in crisp focus that would be impossible by any other method.
2m
45 mins
0.5m /sec
25 kg
Maximum Height | 2.45m |
Lowest position | .0m |
Maximum reach (from rotate centre) | 1.5m |
Robot on base Height | 1.80m |
Robot on base width ( no wings) | 82cm |
Robot on base depth (not on pallet truck) | 1.65m |
Axis | Range of Travel | Maximum Speeds |
---|---|---|
Rotate | +/- 160 degrees | 200 degrees per second |
Lift | +/- 137 degrees | 200 degrees per second |
Arm | +/- 150 degrees | 255 degrees per second |
Pan | +/- 270 degrees | 315 degrees per second |
Tilt | +/- 120 degrees / -105 degrees | 350 degrees per second |
Roll | +/- 270 degrees | 870 degrees per second |
Move | Speed |
---|---|
1m vertical move | Half a second |
1m horizontal move | Half a second |
Complete 180 degree arc with a 75cm radius | 1.5 seconds |
Complete 180 degree arc with a 45cm radius | 1 second |
Kg | |
---|---|
Bolt robot arm | 250 |
Bolt base | 200 |
bolt wings x2 | 60 |
Counter weights if not screwed to the floor | 600 |
Total Bolt weight set up | 1110 |
Power Supply Unit | 60 |
Magliner and Flair unit | 70 |
While the Bolt can be used with counter weights for some shots, if you are looking to achieve the highest speeds with the smoothest possible results the optimum mounting for the rig is to fix it to the floor. This is the suggested method of use. Mr Moco bring to set the equipment necessary to fix to sound concrete floors. It only requires x4 20mm holes drilled to a depth of 65mm, these are filled with M16 plugs that the rig can be screwed into. |
Power requirements | Requires 3 x 400-415V, 32 amps, and 32 m/a rcd. Draws approx 3kva. ( Ask about possibility of single phase 32amp) |